Graphics Card Hierarchy Chart | ||
---|---|---|
GeForce | Radeon | Intel |
Discrete: GTX 690 | ||
Discrete: GTX 590, GTX 680 | Discrete: HD 6990 | |
Discrete: HD 7970 | ||
Discrete: GTX 580 | Discrete: HD 5970, HD 7870, HD 7950 | |
Discrete: GTX 295, GTX 480, GTX 570 | Discrete: HD 4870 X2, HD 6970, HD 7850 | |
Discrete: GTX 470, GTX 560 Ti, GTX 560 Ti 448 Core | Discrete: HD 4850 X2, HD 5870, HD 6950 | |
Discrete: GTX 560 Go (mobile): 580M | Discrete: HD 5850, HD 6870 Mobility: 6990M | |
Discrete: 9800 GX2, GTX 285, GTX 460 1GB, GTX 465 | Discrete: HD 6850, HD 7770 Mobility: 6900M | |
Discrete: GTX 260, GTX 275, GTX 280, GTX 460 768 MB, GTX 460 SE, GTX 550 Ti Go (mobile): 570M | Discrete: HD 4870, HD 5770, HD 4890, HD 5830, HD 6770, HD 6790 Mobility: HD 5870, 6800M | |
Discrete: 8800 Ultra, 9800 GTX, 9800 GTX+, GTS 250, GTS 450 Go (mobile): 560M | Discrete: HD 3870 X2, HD 4850, HD 5750, HD 6750, HD 7750 Mobility: HD 4850, HD 5850 | |
Discrete: 8800 GTX, 8800 GTS 512 MB, GT 545 (GDDR5) Go (mobile): GTX 280M, GTX 285M, 555M (GDDR5) | Discrete: HD 4770 Mobility: HD 4860 | |
Discrete: 8800 GT 512 MB, 9800 GT, GT 545 (DDR3) Go (mobile): 9800M GTX, GTX 260M (112), GTS 360M (GDDR5), 555M (DDR3) | Discrete: HD 4830, HD 5670, HD 6670 Mobility: HD 5770, HD 5750, 6600M/6700M (GDDR5) | |
Discrete: 8800 GTS 640 MB, 9600 GT, GT 240 (GDDR5) Go (mobile): 9800M GTS, GTX 160M | Discrete: HD 2900 XT, HD 3870, HD 5570 (GDDR5), HD 6570 (GDDR5) Mobility: 6500M (GDDR5), 6600M/6700M (DDR3) | |
Discrete: 8800 GS, 9600 GSO, GT 240 (DDR3) Go (mobile): GTX 260M (96), GTS 150M, GTS 360M (DDR3) | Discrete: HD 3850 512 MB, HD 4670, HD 5570 (DDR3), HD 6570 (DDR3) Mobility: HD 3870, HD 5730, HD 5650, 6500M (DDR3) | |
Discrete: 8800 GT 256 MB, 8800 GTS 320 MB, GT 440 GDDR5 Go (mobile): 8800M | Discrete: HD 2900 PRO, HD 3850 256 MB, 5550 (GDDR5) Mobility: HD 3850 | |
Discrete: 7950 GX2, GT 440 DDR3 | Discrete: X1950 XTX, HD 4650 (DDR3), 5550 (DDR3) | |
Discrete: 7800 GTX 512, 7900 GTO, 7900 GTX, GT 430, GT 530 Go (mobile): 550M | Discrete: X1900 XT, X1950 XT, X1900 XTX | |
Discrete: 7800 GTX, 7900 GT, 7950 G, GT 220 (DDR3) Go (mobile): 525M, 540M | Discrete: X1800 XT, X1900 AIW, X1900 GT, X1950 PRO, HD 2900 GT, HD 5550 (DDR2) | |
Discrete: 7800 GT, 7900 GS, 8600 GTS, 9500 GT (GDDR3), GT 220 (DDR2) Go (mobile): 7950 GTX | Discrete: X1800 XL, X1950 GT, HD 4650 (DDR2), HD 6450 Mobility: X1800 XT, HD 4650, HD 5165, 6400M Integrated: 6620G, 6550D | |
Discrete: 6800 Ultra, 7600 GT, 7800 GS, 8600 GS, 8600 GT (GDDR3), 9500 GT (DDR2) Go (mobile): 7800 GTX, 7900 GTX | Discrete: X800 XT (& PE), X850 XT (& PE), X1650 XT, X1800 GTO, HD 2600 XT, HD 3650 (DDR3), HD 3670 Mobility: X1900, 3670 Integrated: 6520G, 6530D | |
Discrete: 6800 GT, 6800 GS (PCIe), 8600 GT (DDR2), GT 520 Go (mobile): 7800, Go 7900 GS, 520M, 520MX | Discrete: X800 XL, X800 GTO2/GTO16, HD 2600 PRO, HD 3650 (DDR2), Mobility: X800 XT, HD 2600 XT, 3650 Integrated: 6410D, 6480G | |
Discrete: 6800 GS (AGP) Go (mobile): 6800 Ultra, 7600 GT, 8600M GT, 8700M GT, 410M | Discrete: X800 GTO 256 MB, X800 PRO, X850 PRO, X1650 GT Mobility: HD 2600 Integrated: 6370D, 6380G | |
Discrete: 6800, 7300 GT GDDR3, 7600 GS, 8600M GS Go (mobile): 6800, 7700 | Discrete: X800, X800 GTO 128 MB, X1600 XT, X1650 PRO Mobility: X1800, HD 5145, HD 5470 (GDDR5), HD 5450, |
Graphics Card Hierarchy Chart : Best Graphics Cards For The Money: May 2012
Graphics Card Hierarchy Chart : Best Graphics Cards For The Money: May 2012
0 comments:
Post a Comment