Monday, May 21, 2012
Walmart.com: EVGA GeForce GTX 550 Ti 1GB GDDR5 Graphics Card: Computers
Walmart.com: EVGA GeForce GTX 550 Ti 1GB GDDR5 Graphics Card: Computers: "EVGA GeForce GTX 550 Ti 1GB GDDR5 Graphics Card"
EVGA GeForce GTX 550 Ti 1GB GDDR5 Graphics Card
Modest System Requirements Mean More People Will Enjoy Diablo III : Diablo III Performance, Benchmarked
Modest System Requirements Mean More People Will Enjoy Diablo III : Diablo III Performance, Benchmarked
Modest System Requirements Mean More People Will Enjoy Diablo III
After running the benchmarks, it's clear that Diablo III doesn’t require a very powerful PC. Nevertheless, the game does demand a certain level of graphics performance in order to run smoothly, particularly at its most demanding settings.
At the lowest detail level, a GeForce 210 can't cut it. But a Radeon HD 6450 will take you to 1680x1050. A GeForce GT 440 GDDR5 or Radeon HD 6670 DDR3 easily handles 1080p at those same lowest graphicssettings.
A Radeon HD 6670 DDR3 delivers at least 30 FPS minimum at 1920x1080 using the highest quality settings, and a better card gets you over 40 FPS. Even at 2560x1600, a Radeon HD 6770 or GeForce GTX 460 192-bit card maintains minimum frame rates above 35 FPS.
Once you've determined where your graphics card gets you in Diablo III, there's very little to worry about with regard to platform performance. Operating at 2560x1600 and using the highest detail settings, a dual-core Phenom II at 3 GHz manages at least 75 FPS.
Don't be surprised. Diablo III doesn’t exactly offer sophisticated AI. The undead simply walk towards you and attack without much in the way of strategy.
Modest System Requirements Mean More People Will Enjoy Diablo III : Diablo III Performance, Benchmarked
Modest System Requirements Mean More People Will Enjoy Diablo III : Diablo III Performance, Benchmarked
Modest System Requirements Mean More People Will Enjoy Diablo III
After running the benchmarks, it's clear that Diablo III doesn’t require a very powerful PC. Nevertheless, the game does demand a certain level of graphics performance in order to run smoothly, particularly at its most demanding settings.
At the lowest detail level, a GeForce 210 can't cut it. But a Radeon HD 6450 will take you to 1680x1050. A GeForce GT 440 GDDR5 or Radeon HD 6670 DDR3 easily handles 1080p at those same lowest graphicssettings.
A Radeon HD 6670 DDR3 delivers at least 30 FPS minimum at 1920x1080 using the highest quality settings, and a better card gets you over 40 FPS. Even at 2560x1600, a Radeon HD 6770 or GeForce GTX 460 192-bit card maintains minimum frame rates above 35 FPS.
Once you've determined where your graphics card gets you in Diablo III, there's very little to worry about with regard to platform performance. Operating at 2560x1600 and using the highest detail settings, a dual-core Phenom II at 3 GHz manages at least 75 FPS.
Don't be surprised. Diablo III doesn’t exactly offer sophisticated AI. The undead simply walk towards you and attack without much in the way of strategy.
Walmart.com: Gigabyte Technology GeForce GTX560 1GB PCIe Graphics Card: Computers
Walmart.com: Gigabyte Technology GeForce GTX560 1GB PCIe Graphics Card: Computers
Excellent 1920x1200 performance, Good 2560x1600 performance in most games with lowered detail
GeForce GTX 560 Ti | |
---|---|
Codename: | GF114 |
Process: | 40 nm |
Universal Shaders: | 384 |
Texture Units: | 64 |
ROPs: | 32 |
Memory Bus: | 256-bit |
Core/Shader Speed MHz: | 822 / 1644 |
Memory Speed MHz: | 1002 (4008 effective) |
DirectX/Shader Model: | DX 11/SM 5 |
Max TDP: | 170 W |
- GV-N560OC-1GI GeForce...
With the Radeon HD 6950 missing in action, Nvidia's GeForce GTX 560 Ti takes our sole recommendation at $230. This card offers respectable value in light of the hole in AMD's portfolio.
You might want to consider paying an extra $30 for AMD's Radeon HD 7850, though. The small step up in spending yields significantly better performance.
Read our full review of Nvidia's GeForce GTX 560 Tifor more information on the card and its accompanying architecture.
Walmart.com: Gigabyte Technology GeForce GTX560 1GB PCI-E Graphics Card: Computers
Walmart.com: Gigabyte Technology GeForce GTX560 1GB PCI-E Graphics Card: Computers
GeForce GTX 560 (Check Prices)
Great 1920x1200 performance in most games
GeForce GTX 560 | |
---|---|
Codename: | GF114 |
Process: | 40 nm |
Universal Shaders: | 336 |
Texture Units: | 56 |
ROPs: | 32 |
Memory Bus: | 256-bit |
Core/Shader Speed MHz: | 810 / 1620 |
Memory Speed MHz: | 1002 (4008 effective) |
DirectX/Shader Model: | DX 11/SM 5 |
Max TDP: | 160 W |
- GV-N56GOC-1GI GeForce...
The GeForce GTX 560 is essentially a highly overclockedGeForce GTX 460, and it provides good competition for the Radeon HD 6870. Both options introduce impressive game performance that we simply haven't seen before under the $200 price point.
Read our full review of Nvidia's GeForce GTX 560for more information on the card and its accompanying architecture.
Graphics Card Hierarchy Chart : Best Graphics Cards For The Money: May 2012
Graphics Card Hierarchy Chart : Best Graphics Cards For The Money: May 2012
Graphics Card Hierarchy Chart | ||
---|---|---|
GeForce | Radeon | Intel |
Discrete: GTX 690 | ||
Discrete: GTX 590, GTX 680 | Discrete: HD 6990 | |
Discrete: HD 7970 | ||
Discrete: GTX 580 | Discrete: HD 5970, HD 7870, HD 7950 | |
Discrete: GTX 295, GTX 480, GTX 570 | Discrete: HD 4870 X2, HD 6970, HD 7850 | |
Discrete: GTX 470, GTX 560 Ti, GTX 560 Ti 448 Core | Discrete: HD 4850 X2, HD 5870, HD 6950 | |
Discrete: GTX 560 Go (mobile): 580M | Discrete: HD 5850, HD 6870 Mobility: 6990M | |
Discrete: 9800 GX2, GTX 285, GTX 460 1GB, GTX 465 | Discrete: HD 6850, HD 7770 Mobility: 6900M | |
Discrete: GTX 260, GTX 275, GTX 280, GTX 460 768 MB, GTX 460 SE, GTX 550 Ti Go (mobile): 570M | Discrete: HD 4870, HD 5770, HD 4890, HD 5830, HD 6770, HD 6790 Mobility: HD 5870, 6800M | |
Discrete: 8800 Ultra, 9800 GTX, 9800 GTX+, GTS 250, GTS 450 Go (mobile): 560M | Discrete: HD 3870 X2, HD 4850, HD 5750, HD 6750, HD 7750 Mobility: HD 4850, HD 5850 | |
Discrete: 8800 GTX, 8800 GTS 512 MB, GT 545 (GDDR5) Go (mobile): GTX 280M, GTX 285M, 555M (GDDR5) | Discrete: HD 4770 Mobility: HD 4860 | |
Discrete: 8800 GT 512 MB, 9800 GT, GT 545 (DDR3) Go (mobile): 9800M GTX, GTX 260M (112), GTS 360M (GDDR5), 555M (DDR3) | Discrete: HD 4830, HD 5670, HD 6670 Mobility: HD 5770, HD 5750, 6600M/6700M (GDDR5) | |
Discrete: 8800 GTS 640 MB, 9600 GT, GT 240 (GDDR5) Go (mobile): 9800M GTS, GTX 160M | Discrete: HD 2900 XT, HD 3870, HD 5570 (GDDR5), HD 6570 (GDDR5) Mobility: 6500M (GDDR5), 6600M/6700M (DDR3) | |
Discrete: 8800 GS, 9600 GSO, GT 240 (DDR3) Go (mobile): GTX 260M (96), GTS 150M, GTS 360M (DDR3) | Discrete: HD 3850 512 MB, HD 4670, HD 5570 (DDR3), HD 6570 (DDR3) Mobility: HD 3870, HD 5730, HD 5650, 6500M (DDR3) | |
Discrete: 8800 GT 256 MB, 8800 GTS 320 MB, GT 440 GDDR5 Go (mobile): 8800M | Discrete: HD 2900 PRO, HD 3850 256 MB, 5550 (GDDR5) Mobility: HD 3850 | |
Discrete: 7950 GX2, GT 440 DDR3 | Discrete: X1950 XTX, HD 4650 (DDR3), 5550 (DDR3) | |
Discrete: 7800 GTX 512, 7900 GTO, 7900 GTX, GT 430, GT 530 Go (mobile): 550M | Discrete: X1900 XT, X1950 XT, X1900 XTX | |
Discrete: 7800 GTX, 7900 GT, 7950 G, GT 220 (DDR3) Go (mobile): 525M, 540M | Discrete: X1800 XT, X1900 AIW, X1900 GT, X1950 PRO, HD 2900 GT, HD 5550 (DDR2) | |
Discrete: 7800 GT, 7900 GS, 8600 GTS, 9500 GT (GDDR3), GT 220 (DDR2) Go (mobile): 7950 GTX | Discrete: X1800 XL, X1950 GT, HD 4650 (DDR2), HD 6450 Mobility: X1800 XT, HD 4650, HD 5165, 6400M Integrated: 6620G, 6550D | |
Discrete: 6800 Ultra, 7600 GT, 7800 GS, 8600 GS, 8600 GT (GDDR3), 9500 GT (DDR2) Go (mobile): 7800 GTX, 7900 GTX | Discrete: X800 XT (& PE), X850 XT (& PE), X1650 XT, X1800 GTO, HD 2600 XT, HD 3650 (DDR3), HD 3670 Mobility: X1900, 3670 Integrated: 6520G, 6530D | |
Discrete: 6800 GT, 6800 GS (PCIe), 8600 GT (DDR2), GT 520 Go (mobile): 7800, Go 7900 GS, 520M, 520MX | Discrete: X800 XL, X800 GTO2/GTO16, HD 2600 PRO, HD 3650 (DDR2), Mobility: X800 XT, HD 2600 XT, 3650 Integrated: 6410D, 6480G | |
Discrete: 6800 GS (AGP) Go (mobile): 6800 Ultra, 7600 GT, 8600M GT, 8700M GT, 410M | Discrete: X800 GTO 256 MB, X800 PRO, X850 PRO, X1650 GT Mobility: HD 2600 Integrated: 6370D, 6380G | |
Discrete: 6800, 7300 GT GDDR3, 7600 GS, 8600M GS Go (mobile): 6800, 7700 | Discrete: X800, X800 GTO 128 MB, X1600 XT, X1650 PRO Mobility: X1800, HD 5145, HD 5470 (GDDR5), HD 5450, |
NVIDIA Chips Comparison Table | Hardware Secrets
NVIDIA Chips Comparison Table | Hardware Secrets
NEW EGG PRICES
NEW EGG PRICES
Minimum System Requirements
WINDOWS | MAC |
---|---|
Windows® XP/Vista/7 (latest service packs) with DX 9.0c | Mac® OS X 10.6.8, 10.7.x or newer |
Intel Pentium® D 2.8 GHz or AMD Athlon™ 64 X2 4400+ | Intel® Core 2 Duo |
NVIDIA® GeForce® 7800 GT or ATI Radeon™ X1950 Pro or better | NVIDIA® GeForce® 8600M GT or ATI Radeon™ HD 2600 or better |
1 GB RAM (XP), 1.5 GB (Vista/7) | 2 GB RAM |
12 GB available HD space | 12 GB available HD space |
DVD-ROM (required for retail disc versions only) | DVD-ROM (required for retail disc versions only) |
Broadband** Internet connection | Broadband** Internet connection |
1024x768 minimum resolution | 1024x768 minimum resolution |
Note: Be advised that some wireless connections do not meet the minimums required to be a true Broadband internet connection. Wireless results may vary.
Recommended System Requirements
WINDOWS | MAC |
---|---|
Windows® Vista/7 (latest service packs) | Mac® OS X 10.7.x or newer |
Intel® Core 2 Duo 2.4 GHz or AMD Athlon™ 64 X2 5600+ 2.8 GHz | Intel® Core 2 Duo |
2 GB RAM | 2 GB RAM |
NVIDIA® GeForce® 260 or ATI Radeon™ HD 4870 or better | NVIDIA® GeForce® GT 330M or ATI Radeon™ HD 4670 or better |
Thursday, May 17, 2012
2005 Harley Davidson FLHTCSE2 SCREAMIN EAGLE® (ELECTRA GLIDE® CLASSIC)
2005 Harley Davidson FLHTCSE2 SCREAMIN EAGLE® (ELECTRA GLIDE® CLASSIC)
"2005 Harley Davidson
FLHTCSE2 SCREAMIN EAGLE® (ELECTRA GLIDE® CLASSIC)
Touring
Teal
24,010 Miles"
"2005 Harley Davidson
FLHTCSE2 SCREAMIN EAGLE® (ELECTRA GLIDE® CLASSIC)
Touring
Teal
24,010 Miles"
Tuesday, May 15, 2012
David Lanham • Collision
David Lanham • Collision
WoeGood MorningSkullbot Takes a BreakEntropyA Meeting of FriendsCollisionFissure FisherherpNight OwlSummer's EndSpace DoggyConsumptionMesmerizedThread TrollCuriosityBloopSecret HoardWonderful JourneyHivemindMoon WalkOllieRipe FruitLiquid Space MonkeyGame HunterHalcyon DaysSnake OilBubble BayFirey FoxBill the YetiCandymanNearly RipeHopeFull MoonCardinalCrater ChaserThanksgiving RocksThe Last HouseTools for the JobRainy Day ActivitiesLunchbox ScavengersLucky CoralJelly GardenBad CommaSamurai MonkeyTea for ThreeCurrently OccupiedKing of the CastleCrowd Surfing EarthArtifactLove thy NeighborLearn to Protect YourselfShakey LoveToy MasterSpring TreesWrong PlanetBlob AttackHarold's Day OffPhosphoric AcidOscar the FishermanFalse AlarmIn a PickleAlleyManZen
Subscribe to:
Posts (Atom)